Minimum Order Quantity | 50 Set |
Material | Stainless Steel |
Design | Modern |
Product Type | Kitchen Storage |
Brand | Everyday Kitchen Storage Accessories |
Appearance | Modern |
Color | Multi Colour |
No. of Shelves | 12 Shelves |
Load | 80 KGS |
Warranty | 10 years of manufacturing warranty |
Item Code | ETPPOSB1850600 |
Width | 564 |
Technical Specifications:
Item Code | Width | Depth | Height |
ETPPOSB1850600 | 564 | 460 | 1850-2050 |
Minimum Order Quantity | 50 Set |
Material | Stainless Steel |
Design | Modern |
Product Type | Kitchen Storage |
Style | Modern |
Brand | Everyday Kitchen Storage Accessories |
Appearance | Modern |
Size | W414 x D460 H1850-2050 |
Color | Multi Colour |
Load | 80 KGS |
No. of Shelves | 12 Shelves |
Surface Finishing | Chrome Plated,Powder Coated |
Warranty | 10 years of manufacturing warranty |
Finishing | Chrome Plated,Powder Coated |
Usage/Application | Kitchen Cabinets |
Item Code | ETPPOSB1850450 |
Technical Specifications:
Item Code | Width | Depth | Height |
ETPPOSB1850450 | 414 | 460 | 1850-2050 |
Minimum Order Quantity | 50 Set |
Material | Stainless Steel |
Design | Modern |
Product Type | Kitchen Storage |
Brand | Everyday Kitchen Storage Accessories |
Appearance | Modern |
Size | W564 x D460 H1250-1450 |
Color | Mutli Colour |
Load | 60 KGS |
No. of Shelves | 8 Shelves |
Warranty | 10 years of manufacturing warranty |
Finishing | Chrome Plated,Powder Coated |
Usage/Application | Kitchen Cabinets |
Item Code | ETPPOSB1250600 |
Inner Installation Dimensions:
Item Code | Width | Depth | Height |
ETPPOSB1250600 | 564 | 460 | 1250-1450 |
*Your information is safe with us.
Minimum Order Quantity | 50 Set |
Material | Stainless Steel |
Design | Modern |
Product Type | Kitchen Storage |
Brand | Everyday Kitchen Storage Accessories |
Size | W414 x D460 x H1250-1450 |
Appearance | Modern |
Color | Multi Colour |
Capacity | 60 KGS |
No. of Shelves | 8 Shelves |
Surface Finishing | Chrome Plated,Powder Coated |
Warranty | 10 years of manufacturing warranty |
Finishing | Chrome Plated,Powder Coated |
Item Code | ETPPOSB1250450 |
Depth | 460 mm |
Height | 1250-1450 mm |
Width | 414 mm |
Inner Installation Dimensions:
Item Code | Width | Depth | Height |
ETPPOSB1250450 | 414 | 460 | 1250-1450 |
Minimum Order Quantity | 50 Set |
Material | Stainless Steel |
Color | Multi Colour |
Brand | Everyday Kitchen Storage Accessories |
Design | Modern |
Product Type | small pantry cabinet, pantry shelving systems, kitchen pantry storage cabinet, stand alone pantry |
Type | pantry closet, food storage cabinet, kitchen pantry shelving, pantry drawers, pantry rack |
Appearance | American, European, Modern |
No. of Shelves | 4 Shelves |
Condition | New |
Warranty | 10 years of manufacturing warranty |
Usage/Application | pantry rack, kitchen pantry organizers, pull out pantry shelves, pull out drawers for pantry |
Size | W564 x D460 x H650-850 |
Item Code | ETPPOSB650600 |
Finish Type | Chrome Plated, Powder Coated |
Inner Installation Dimensions:
Item Code | Width | Depth | Height |
ETPPOSB650600 | 564 | 460 | 650-850 |
Minimum Order Quantity | 50 Set |
Brand | Everyday Kitchen Storage Accessories |
Size | W414 x D460 H650-850 |
Color | Multi Colour |
Warranty | 10 years of manufacturing warranty |
Finishing | Chrome Plated,Nickel Plated |
Item Code | ETPPOSB650450 |
Product Type | Kitchen Pantry Unit,Pantry Cupboard,Pantry Organization,Pantry Shelving,Pantry Storage |
Application | Kitchen Pantry Storage,Freestanding Pantry,Kitchen Pantry Ideas,Storage Pantry,Tall Pantry |
Inner Installation Dimensions:
Item Code | Width | Depth | Height |
ETPPOSB650450 | 414 | 460 | 650-850 |
*Your information is safe with us.
Minimum Order Quantity | 50 Set |
Material | Stainless Steel |
Design | Modern |
Product Type | pull out kitchen pantry storage,sliding shelves for kitchen cabinets,pull out pantry hardware |
Type | kitchen pull out larder,slide out pantry cabinet,sliding drawers for kitchen cabinets |
Style | Modern |
Brand | Everyday Kitchen Storage Accessories |
Size | W564 x D460 x H1850-2050 |
Appearance | Modern, American, European |
Color | Multi Colour |
No. of Shelves | 6 Shelves |
Warranty | 10 years of manufacturing warranty |
Usage/Application | pull out pantry units,roll out pantry shelves,hafele pull out pantry,kitchen pantry shelving |
Item Code | EF1TPPOSB1850600 |
Finish Type | Chrome Plated,Powder Coated |
Inner Installation Dimensions:
Item Code | Width | Depth | Height |
EF1TPPOSB1850600 | 564 | 460 | 1850-2050 |
Minimum Order Quantity | 50 Set |
Material | Stainless Steel |
Color | Multi Colour |
Brand | Everyday Kitchen Storage Accessories |
Design | Modern |
Product Type | roll out shelves, sliding pantry, pull out kitchen shelves, pull out kitchen storage |
Type | roll out cabinet drawers, pull out cabinet, cabinet pull out shelves, pull out larder unit |
Style | Modern |
Appearance | American, European, Modern |
Design Type | Standard |
No. of Shelves | 6 Shelves |
Condition | New |
Warranty | 10 years of manufacturing warranty |
Finishing | Chrome Plated, Powder Coated |
Usage/Application | sliding pantry shelves, roll out drawers, pull out drawers for pantry |
Size | W414 x D460 x H1850-2050 |
Item Code | EF1TPPOSB1850450 |
Inner Installation Dimensions:
Item Code | Width | Depth | Height |
EF1TPPOSB1850450 | 414 | 460 | 1850-2050 |
Minimum Order Quantity | 50 Set |
Material | Stainless Steel |
Design | Modern |
Product Type | sliding pantry shelving systems,pull out drawers for kitchen cabinets,kitchen pull out drawers |
Type | slide out pantry shelves,rolling shelves,kitchen cabinet shelves,slide out drawers |
Style | Modern |
Brand | Everyday Kitchen Storage Accessories |
Appearance | American, Modern, European |
Size | W564 x D460 x H1250-1450 |
Color | Multi Colour |
No. of Shelves | 4 Shelves |
Warranty | 10 years of manufacturing warranty |
Finishing | Chrome Plated,Nickel Plated |
Usage/Application | cabinet slide outs,sliding cabinet shelves,kitchen cabinet pull outs,sliding kitchen shelves |
Item Code | EF1TPPOSB1250600 |
Condition | New |
Inner Installation Dimensions:
Item Code | Width | Depth | Height |
EF1TPPOSB1250600 | 564 | 460 | 1250-1450 |
*Your information is safe with us.
Minimum Order Quantity | 50 Set |
Material | Stainless Steel |
Design | Modern |
Product Type | kitchen pull out pantry,pull out pantry,slide out pantry,pull out shelves,pull out drawers |
Type | sliding shelves,slide out shelves,tall pantry cabinet,pull out pantry cabinet |
Style | pull out pantry shelves,pull out cabinet organizer,roll out pantry,pantry drawers |
Brand | Everyday Kitchen Storage Accessories |
Appearance | Modern, European, American |
Size | W414 x D460 x H1250-1450 |
Color | Multi Colour |
No. of Shelves | 4 Shelves |
Warranty | 10 years of manufacturing warranty |
Finishing | Chrome Plated,Powder Coated |
Usage/Application | pull out larder |
Item Code | EF1TPPOSB1250450 |
Condition | New |
Inner Installation Dimensions:
Item Code | Width | Depth | Height |
EF1TPPOSB1250450 | 414 | 460 | 1250-1450 |
Minimum Order Quantity | 50 Set |
Material | Stainless Steel |
Design | Modern |
Product Type | Kitchen Storage |
Style | Modern |
Brand | Everyday Kitchen Storage Accessories |
Appearance | Modern |
Size | W414 x D490 x H1850-2050 |
Color | Multi Colour |
No. of Shelves | 6 Shelves |
Load | 80 KGS |
Warranty | 10 years of manufacturing warranty |
Finishing | Chrome Plated,Powder Coated |
Usage/Application | Kitchen Cabinets |
Item Code | ELPOSB1850450 |
Inner Installation Dimensions:
Item Code | Width | Depth | Height |
ELPOSB1850450 | 414 | 490 | 1850-2050 |
Minimum Order Quantity | 50 Set |
Material | Stainless Steel |
Size | W264 x D490 x H1850-2050 |
Brand | Everyday Kitchen Storage Accessories |
Color | Multi Colour |
No. of Shelves | 6 Shelves |
Finishing | Chrome Plated,Powder Coated |
Warranty | 10 years of manufacturing warranty |
Product Type | Modern |
Loading Capacity | 80 KGS |
Item Code | ELPOSB1850300 |
Appearance | Modern |
Usage/Application | Kitchen Cabinets |
Inner Installation Dimensions:
Item Code | Width | Depth | Height |
ELPOSB1850300 | 264 | 490 | 1850-2050 |
*Your information is safe with us.
Minimum Order Quantity | 50 Set |
Brand | Everyday Kitchen Storage Accessories |
Material | Stainless Steel |
Size | W414 x D490 x H1250-1450 |
Color | Multi Colour |
Surface Finishing | Chrome Plated,Powder Coated |
No. of Shelves | 4 |
Warranty | 10 years of manufacturing warranty |
Product Type | Kitchen Storage |
Loading Capacity | 60 KGS |
Item Code | ELPOSB1250450 |
Usage/Application | Kitchen Cabinets |
Inner Installation Dimensions:
Item Code | Width | Depth | Height |
ELPOSB1250450 | 414 | 490 | 1250-1450 |
Minimum Order Quantity | 50 Set |
Style | Modern |
Material | Stainless Steel |
Brand | Everyday Kitchen Storage Accessories |
Size | W264 x D490 H1250-1450 |
Color | Multi Colour |
Surface Finishing | Chrome Plated,Powder Coated |
Warranty | 10 years of manufacturing warranty |
No. of Shelves | 4 |
Loading Capacity | 60 KGS |
Item Code | ELPOSB1250300 |
Appearance | Modern |
Usage/Application | Kitchen Cabinets |
Inner Installation Dimensions:
Item Code | Width | Depth | Height |
ELPOSB1250300 | 264 | 490 | 1250-1450 |
Minimum Order Quantity | 25 Set |
Material | Stainless Steel |
Design | Modern |
Product Type | Kitchen Storage |
Style | Modern |
Brand | Everyday Kitchen Storage Accessories |
Size | W864 x D510 x H1850-2000 |
Appearance | Modern |
Color | Multi Colour |
Load | 80 KGS |
No. of Shelves | 36 Shelves |
Warranty | 10 years of manufacturing warranty |
Usage/Application | Kitchen Cabinets |
Item Code | EPPOSB1850900 |
Item Code | Width | Depth | Height |
EPPOSB1850900 | 864 | 510 | 1850-2000 |
*Your information is safe with us.
Minimum Order Quantity | 25 Set |
Material | Stainless Steel |
Design | Modern |
Product Type | Kitchen Storage |
Style | Modern |
Brand | Everyday Kitchen Storage Accessories |
Size | W864 x D510 H1250-1400 |
Appearance | Modern |
Color | Multi Colour |
No. of Shelves | 24 Shelves |
Warranty | 10 years of manufacturing warranty |
Usage/Application | Kitchen Cabinets |
Item Code | EPPOSB1250900 |
Item Code | Width | Depth | Height |
EPPOSB1250900 | 864 | 510 | 1250-1400 |
3.0/5
Rated by 5 Users